| General Features | Caddie Professional | Caddie Budget | AutoCAD | AutoCAD LT |
| Grip Based Editing | ||||
| .DWG Based Drawings | ||||
| CTB based Plotstyles | ||||
| Sheet Sets | ||||
| Scheduling to tables | ||||
| Scheduling to Excel | ||||
| Plotstyles per viewport | ||||
| Object plotability | ||||
| 3D Surface Modeling | ||||
| 3D Mesh Modeling | ||||
| Perspective Views | ||||
| Flatten 3D Geometry | ||||
| Walk Throughs | ||||
| Create Flash Movies | ||||
| Network licence | ||||
| Windows 7 Support | ||||
| Ink In | ||||
| Quick multi construction circles and lines | ||||
| Fit Pattern | ||||
| Selection by polygon, outside trace, pattern name | ||||
| Blocks and Live Block Editing | ||||
| Block Scheduling | ||||
| Block Clipping | ||||
| Automated Block Replacement Tools | ||||
| Pattern (Groups) | ||||
| Opaque Masks | ||||
| Image Support including bmp, jpg, png | ||||
| Raster to Vector Conversion | ||||
| Draw Rectangle by Fixed Area | ||||
| Construction Line Geometry | ||||
| Show Line Thicknesses | ||||
| Multiple Zoom Stores | ||||
| Differential Scaling | ||||
| Scope Sensitive Stretch Tools | ||||
| Detail Copy | ||||
| Selection Store and Recall | ||||
| Dynamic Layer Section | ||||
| Layer Grouping | ||||
| Pens by Layer and Block | ||||
| Scope Selection by Object Type | ||||
| Dimension Stretch | ||||
| Edit Dimension Text | ||||
| Move Dimension Text | ||||
| Datum Dimensioning | ||||
| Dimension XY Coordinates | ||||
| Architecture Tools (3D AEC Modelling) | Caddie Professional | Caddie Budget | AutoCAD | AutoCAD LT |
| Walls (Self healing, multi component, curved and straight) | ||||
| Windows | ||||
| Doors | ||||
| Door and Window Assemblies | ||||
| Curtain Walls | ||||
| Mass Elements | ||||
| Structural Members | ||||
| Stairs (straight, multi landing and spiral) | ||||
| Railings | ||||
| Roofs | ||||
| Dormers | ||||
| Slabs | ||||
| Custom Openings | ||||
| Vertical and Horizontal Sections (Plans) | ||||
| Elevations | ||||
| Style Manager | ||||
| Pre-rendered libraries |
| Photo-realistic Rendering | Caddie Professional | Caddie Budget | AutoCAD | AutoCAD LT |
| Extensive Material and Texture Library | ||||
| User Definable Materials | ||||
| Pre-configured Natural and Artificial Lighting | ||||
| Accurate Sun and Shadow Studies Based on Real World Positioning | ||||
| Pre-configured and User Definable Background and Foregrounds | ||||
| RPC Support | ||||
| 3D Walkthroughs | ||||
| Full and Partial Rendering Including Preview Options | ||||
| Variable Perspective Lens Length |
| Survey | Caddie Professional | Caddie Budget | AutoCAD | AutoCAD LT |
| Automated Data Input from Total Stations and Trimbles | ||||
| Survey Mode to relate survey drawing location and orientation to Local Grid | ||||
| WGS84 Conversion for GPS coordinates to Local Grid | ||||
| Automated data plotting from Text and XLS | ||||
| Write Co-ordinates on Drawing and to File | ||||
| Polar Coordinate Input | ||||
| Transition Curves | ||||
| Direct Import of Satellite Imagery Files into Drawings | ||||
| Direct Measurement of Latitude and Longitude from Satellite Imagery | ||||
| Create Grid | ||||
| Interpolate Levels | ||||
| Digital Terrain Modelling | ||||
| Conversion of 2D Survey Drawings to 3D Site Models | ||||
| Convert Contours to 3D | ||||
| Automatic Generation of 3D Triangular Irregular Network (TIN) Models | ||||
| Site Levelling with Volume Difference Calculation | ||||
| Optimised Cut and Fill | ||||
| Automated Site Sectioning | ||||
| Volume Difference Calculation | ||||
| Automatic Site Contouring | ||||
| Automated Conversion of 3D TIN Models to 3D Meshes | ||||
| Automated Mapping of Aerial Images to Site Meshes |

